Accessories
Customer Service
Wetsuit Hire
Wetsuit Accessories
Stay Safe - Stay Seen
Size | Height (cm) | Height (ft) | Weight (kg) | Weight (lbs) | Chest (cm) | Chest (in) |
XS | 157-170 | 5'2-5'7 | 54-60 | 119-132 | 81-86 | 32-34 |
S | 163-178 | 5'6-5'10 | 62-72 | 136-158 | 86-97 | 34-38 |
M | 170-185 | 5'7-6'1 | 68-78 | 150-172 | 91-102 | 36-40 |
L | 175-188 | 5'9-6'2 | 78-86 | 172-189 | 102-112 | 40-44 |
XL | 178-196 | 5'10-6'5 | 85-95 | 187-209 | 112-122 | 44-48 |
XXL | 178-196 | 5'10-6'5 | 90-105 | 198-231 | 117-127 | 46-50 |
£70.00 Size Guide
Size | Height (cm) | Height (ft) | Weight (kg) | Weight (lbs) | Chest (cm) | Chest (in) |
XS | 157-170 | 5'2-5'7 | 54-60 | 119-132 | 81-86 | 32-34 |
S | 163-178 | 5'6-5'10 | 62-72 | 136-158 | 86-97 | 34-38 |
M | 170-185 | 5'7-6'1 | 68-78 | 150-172 | 91-102 | 36-40 |
L | 175-188 | 5'9-6'2 | 78-86 | 172-189 | 102-112 | 40-44 |
XL | 178-196 | 5'10-6'5 | 85-95 | 187-209 | 112-122 | 44-48 |
XXL | 178-196 | 5'10-6'5 | 90-105 | 198-231 | 117-127 | 46-50 |
A dedicated Swimrun top designed for wearing under your wetsuit or instead of a wetsuit depending on the climate.
With the growing popularity of Swimrun events and the success of our Swimrun wetsuits, 2020 sees the addition of a dedicated Swimrun top and short combination, designed specifically for the demands of this growing sport, rather than using a wetsuit or as a baselayer.
Designed to be paired with our Swimrun shorts, as a set they offer maximum versatility and heat regulation while providing all of the storage needs for even the toughest event.
It looks like you're visiting us from . Would you like the visit your regional store?
Go to Zone3
Sign up for our monthly newsletter to access our membership club and receive exclusive discounts.