Find Your Perfect Fit
Our Wetsuits are designed to make you the fastest you can possibly be in the water — but getting the right fit is essential. That’s why we’ve created sizing charts based not just on numbers, but on real athletes and real body types.
Please also visit our Commitments page to learn more about our no hassle exchange policy, so you can order with confidence. Making sure you get the best-fitting suit — and therefore the best race performance — is our number one goal.
We also recommend downloading our Beginner’s Guide to Triathlon Wetsuits, which includes helpful tips on how to properly fit and wear your wetsuit.
REMEMBER: If this is your first triathlon wetsuit, it may feel tighter than expected. This is normal — they are designed for swimming, not standing. Once you're in the water and horizontal, the suit will feel more comfortable and will stretch to your shape over time.
Performance-Driven Triwear
Our Triwear is built to help you perform at your best — whether you're racing, training, or pushing through a tough session. With premium materials and athlete-tested designs, ZONE3 triwear supports your movement, enhances aerodynamics, and keeps you comfortable through every mile.
We’ve created dedicated sizing guides to help you find your ideal fit, so your kit moves with you — not against you.
Neoprenanzüge für Herren
Sizing for all Men's wetsuits (Metric)
| Size | Height (CM) | Weight (KG) | Chest (CM) |
|---|---|---|---|
| Small | 163 - 173 | 55 - 65 | 79 - 91 |
| Small Medium | 170 - 178 | 62 - 70 | 89 - 97 |
| Small Tall | 175 - 191 | 64 - 72 | 89 - 97 |
| Medium | 173 - 183 | 68 - 74 | 97 - 102 |
| Medium Tall | 175 - 191 | 68 - 78 | 97 - 102 |
| Medium Large | 173 - 188 | 75 - 82 | 102 - 107 |
| Large | 178 - 191 | 82 - 92 | 107 - 112 |
| X Large | 183 - 196 | 92 - 100 | 112 - 122 |
| XX Large | 183 - 196 | 97 - 115 | 117 - 127 |
Sizing for all men's wetsuits (Imperial)
| Size | Height (Ft/In) | Weight (Lbs) | Chest (Inch) |
|---|---|---|---|
| Small | 5'4" - 5'8" | 124 - 143 | 31 - 36 |
| Small Medium | 5'7" - 5'10" | 136 - 154 | 35 - 38 |
| Small Tall | 5'9" - 6'3" | 141 - 158 | 35 - 38 |
| Medium | 5'8" - 6'0" | 150 - 163 | 38 - 40 |
| Medium Tall | 5'9" - 6'3" | 150 - 172 | 38 - 40 |
| Medium Large | 5'8" - 6'2" | 165 - 180 | 40 - 42 |
| Large | 5'10" - 6'3" | 180 - 198 | 42 - 44 |
| X Large | 6'0" - 6'5" | 202 - 212 | 44 - 48 |
| XX Large | 6'0" - 6'5" | 213 - 253 | 46 - 50 |
Neoprenanzüge für Damen
Sizing for the Agile, Advance, Aspire, Vanquish-X and Vision (Metric)
| Size | Height (CM) | Weight (Kg) | Bust (CM) |
|---|---|---|---|
| X Small | 147 – 163 | 46 – 53 | 79 – 84 |
| Small | 160 – 168 | 54 – 61 | 84 – 89 |
| Small Medium | 157 – 168 | 60 – 70 | 91 – 97 |
| Small Tall | 170 – 183 | 54 – 64 | 84 – 91 |
| Medium | 165 – 178 | 60 – 67 | 89 – 94 |
| Medium Large | 165 – 178 | 64 – 73 | 91 – 96 |
| Large | 168 – 183 | 68 – 78 | 94 – 99 |
| X Large | 168 – 198 | 73 – 83 | 99 – 107 |
| XX Large | 168 – 198 | 87 – 93 | 104 – 109 |
Sizing for the Agile, Advance, Aspire, Vanquish-X and Vision (Imperial)
| Size | Height (Ft/In) | Weight (Lbs) | Bust (Inch) |
|---|---|---|---|
| X Small | 4'10" – 5'4" | 101 – 117 | 31 – 33 |
| Small | 5'3" – 5'6" | 119 – 134 | 33 – 35 |
| Small Medium | 5'2" – 5'6" | 132 – 154 | 36 – 38 |
| Small Tall | 5'7" – 6'0" | 119 – 141 | 33 – 36 |
| Medium | 5'5" – 5'10" | 132 – 147 | 35 – 37 |
| Medium Large | 5'5" – 5'10" | 140 – 161 | 38 – 40 |
| Large | 5'6" – 6'0" | 150 – 172 | 37 – 39 |
| X Large | 5'6" – 6'6" | 161 – 183 | 39 – 42 |
| XX Large | 5'6" – 6'6" | 191 – 206 | 41 – 43 |
Women's Active-Flex Wetsuit (Metric)
| Size | Height (CM) | Weight (KG) | Bust (CM) |
|---|---|---|---|
| Small | 147 - 165 | 46 - 53 | 79 - 86 |
| Small Medium | 147 - 167 | 54 - 61 | 81 - 91 |
| Short Large | 147 - 167 | 60 - 73 | 91 - 96 |
| Short X Large | 147 - 167 | 68 - 78 | 86 - 102 |
| Medium | 160 - 175 | 58 - 64 | 81 - 91 |
| Medium Large | 160 - 175 | 60 - 73 | 86 - 96 |
| Medium X Large | 160 - 175 | 68 - 78 | 86 - 102 |
| Large | 165 - 180 | 60 - 73 | 86 - 96 |
| X Large | 168 - 183 | 68 - 78 | 91 - 102 |
| XX Large | 168 - 193 | 73 - 83 | 97 - 107 |
Women's Active-Flex Wetsuit (Imperial)
| Size | Height (Ft/In) | Weight (Lbs) | Bust (Inch) |
|---|---|---|---|
| Small | 4'10" - 5'5" | 101 - 117 | 31 - 34 |
| Small Medium | 4'10" - 5'6" | 119 - 134 | 32 - 36 |
| Short Large | 4'10" - 5'6" | 132 - 160 | 36 - 38 |
| Short X Large | 4'10" - 5'6" | 150 - 172 | 34 - 40 |
| Medium | 5'3" - 5'9" | 128 - 141 | 32 - 36 |
| Medium Large | 5'3" - 5'9" | 132 - 160 | 34 - 38 |
| Medium X Large | 5'3" - 5'9" | 150 - 172 | 36 - 40 |
| Large | 5'5" - 5'11" | 132 - 160 | 34 - 39 |
| X Large | 5'6" - 6'0" | 132 - 160 | 38 - 42 |
| XX Large | 5'6" - 6'4" | 161 - 183 | 38 - 42 |
Women's Glide Wetsuit (Metric)
| Size | Height (Cm) | Weight (Kg) | Chest (Cm) |
|---|---|---|---|
| Small | 160 - 170 | 54 - 61 | 81 - 86 |
| Medium | 163 - 175 | 60 - 67 | 86 - 91 |
| Large | 165 - 180 | 68 - 78 | 91 - 96 |
| X Large | 165 - 180 | 70 - 80 | 96 - 101 |
| XX Large | 168 - 188 | 73 - 83 | 101 - 106 |
Women's Glide Wetsuit (Imperial)
| Size | Height (Ft/In) | Weight (Lbs) | Chest (Inch) |
|---|---|---|---|
| Small | 5'3" - 5'7" | 119 - 134 | 32 - 34 |
| Medium | 5'4" - 5'9" | 132 - 148 | 34 - 36 |
| Large | 5'5" - 5'11" | 150 - 172 | 36 - 38 |
| X Large | 5'5" - 5'11" | 154 - 176 | 38 - 40 |
| XX Large | 5'6" - 6'2" | 161 - 183 | 40 - 42 |
Triathlonbekleidung für Herren
Metric
| Size | Height (Cm) | Weight (Kg) | Chest (Cm) | Waist (Cm) |
|---|---|---|---|---|
| Small | 168 - 178 | 62 - 72 | 86 - 97 | 71 - 76 |
| Medium | 170 - 185 | 68 - 78 | 91 - 102 | 79 - 84 |
| Large | 175 - 188 | 78 - 86 | 102 - 112 | 86 - 97 |
| X Large | 178 - 196 | 85 - 96 | 112 - 122 | 91 - 102 |
| XX Large | 178 - 196 | 90 - 105 | 117 - 127 | 91 - 107 |
Imperial
| Size | Height (Ft/In) | Weight (Lbs) | Chest (Inch) | Waist (Inch) |
|---|---|---|---|---|
| Small | 5'6" - 5'10" | 136 - 158 | 34 - 38 | 28 - 31 |
| Medium | 5'7" - 6'1" | 150 - 172 | 36 - 40 | 31 - 33 |
| Large | 5'9" - 6'2" | 172 - 189 | 40 - 44 | 34 - 38 |
| X Large | 5'10" - 6'5" | 187 - 209 | 44 - 48 | 36 - 40 |
| XX Large | 5'10" - 6'5" | 198 - 231 | 46 - 50 | 36 - 42 |
Triathlonbekleidung für Damen
Metric
| Size | Height (Cm) | Weight (Kg) | Chest (Cm) | Waist (Cm) |
|---|---|---|---|---|
| X Small | 152 - 163 | 45 - 55 | 71 - 81 | 61 - 66 |
| Small | 157 - 168 | 50 - 60 | 76 - 86 | 66 - 74 |
| Medium | 163 - 175 | 60 - 70 | 86 - 97 | 76 - 81 |
| Large | 168 - 183 | 65 - 75 | 91 - 102 | 81 - 91 |
| X Large | 168 - 183 | 70 - 80 | 91 - 107 | 81 - 97 |
Imperial
| Size | Height (Ft/In) | Weight (Lbs) | Chest (Inch) | Waist (Inch) |
|---|---|---|---|---|
| X Small | 5'0" - 5'4" | 99 - 121 | 28 - 32 | 24 - 26 |
| Small | 5'2" - 5'6" | 110 - 132 | 30 - 34 | 26 - 29 |
| Medium | 5'4" - 5'9" | 132 - 154 | 34 - 38 | 30 - 32 |
| Large | 5'6" - 6'0" | 143 - 165 | 36 - 40 | 32 - 36 |
| X Large | 5'6" - 6'0" | 154 - 176 | 36 - 42 | 32 - 38 |